OTR as low as ≤ 0.1 cc/m²·24h and WVTR down to ≤ 0.3 g/m²·24h — industry-leading barrier in three grades (H / H01 / H03) for maximum shelf-life extension, with light-blocking UV protection built in.
H / H01 / H03 step from ≤ 1.0 down to ≤ 0.1 cc/m²·24h OTR — pay only for the barrier level your product needs.
Outstanding moisture and oxygen blocking significantly extends shelf life for sensitive contents.
Excellent light-blocking shields contents from ultraviolet degradation.
Trusted for tea, coffee, chocolate, dehydrated food, spices, pharmaceuticals, and electronics.
| Item | Unit | ES-H | ES-H01 | ES-H03 |
|---|---|---|---|---|
| WVTR | g/m²·24h | ≤ 1 | ≤ 0.8 | ≤ 0.3 |
| OTR | cc/m²·24h | ≤ 1 | ≤ 0.5 | ≤ 0.1 |
| Thickness | μm | 12 | 12 | 12 |
| Al Thickness | O.D. | ≥ 1.5 | ≥ 2.5 | ≥ 2.5 |
| Density | g/cm³ | 1.4 | 1.4 | 1.4 |
| Al Adhesion | N/15mm | ≥ 1.5 | ≥ 2.0 | ≥ 2.5 |
| Surface Tension (Al side) | mN/m | ≥ 48 | ≥ 48 | ≥ 48 |
| Surface Tension (non-Al side) | mN/m | ≥ 42 | ≥ 48 | ≥ 48 |
| Tensile Strength MD/TD | MPa | ≥ 170 | ≥ 170 | ≥ 170 |
Three grades: ES-H / ES-H01 / ES-H03 by barrier level. Thickness 6–100 μm; width and length customizable.